Sample projects
| name of project | clients | designs | Prize money | |||||
|---|---|---|---|---|---|---|---|---|
|
|
arpais | 116 | 250 € | |||||
|
|
dewo | 131 | 328 € | |||||
|
|
bufetebna | 242 | 260 € | |||||
|
|
flemmingr | 289 | 300 € | |||||
|
|
adamjlaw | 40 | 150 € | |||||
|
|
albertorp | 186 | 300 € | |||||
|
|
bag | 58 | 250 € | |||||
|
|
Emmanuel GRANCHER | 241 | 250 € | |||||
|
|
Clic Formalites | 59 | 350 € | |||||
|
|
janha | 53 | 150 € | |||||
|
|
stefaniekr | 358 | 400 € | |||||
|
|
martinama | 28 | 350 € | |||||
|
|
X3Net | 129 | 300 € | |||||
|
|
elkepo | 157 | 200 € | |||||
|
|
stefanba3 | 106 | 200 € | |||||
|
|
petersc1 | 160 | 300 € | |||||
|
|
fritzpr | 133 | 250 € | |||||
|
|
nicolest | 21 | 200 € | |||||
|
|
rahelse | 26 | 200 € | |||||
design required? |
![]() |
||||
| Project Options and Pricing | 1. submit your design brief | 2. review designs | 3. select a winner |




















